EDM No. |
EDM Title |
Signatures |
Date Signed |
| 2924 | CONTROL OF AIR GUNS AND AIR WEAPONS | 64 | 07.11.2006 |
| 2906 | FUND FOR SECOND WORLD WAR MEMORIAL | 63 | 02.11.2006 |
| 2898 | FREE PARCELS FOR ARMED FORCES | 115 | 06.11.2006 |
| 2896 | TYNE AND WEAR PASSENGER TRANSPORT AUTHORITY | 22 | 31.10.2006 |
| 2883 | BUS SERVICE IN LONDON | 19 | 06.11.2006 |
| 2880 | CONTINUED DETENTION OF PALESTINIAN MPS | 76 | 06.11.2006 |
| 2876 | FUTURE OF UK COAL | 56 | 06.11.2006 |
| 2874 | HBOS AND FAREPAK | 67 | 06.11.2006 |
| 2873 | POPPY APPEAL | 96 | 06.11.2006 |
| 2859 | NORTH EAST MOTORWAY LINK | 27 | 30.10.2006 |
| 2857 | NORTH EAST GO FOR JOBS CAMPAIGN | 19 | 30.10.2006 |
| 2856 | GLASGOW AIRPORT BA CABIN CREW | 40 | 30.10.2006 |
| 2853 | LUNG CANCER AWARENESS MONTH | 63 | 25.10.2006 |
| 2852 | REGISTRATION SCHEME FOR OFF-ROAD VEHICLES | 67 | 25.10.2006 |
| 2851 | 20th ANNIVERSARY OF BUS DEREGULATION | 65 | 30.10.2006 |
| 2848 | MESOTHELIOMA AND ACCESS TO ALIMTA | 99 | 24.10.2006 |
| 2846 | MOTOR NEURONE DISEASE | 76 | 30.10.2006 |
| 2835 | WOOLWICH CROSSRAIL STATION | 53 | 24.10.2006 |
| 2829 | ENVIRONMENT AGENCY FUNDING | 69 | 30.10.2006 |
| 2827 | FIREWORKS | 53 | 30.10.2006 |
| 2824 | NUJ ACTION ON THE DAILY STAR | 11 | 30.10.2006 |
| 2817 | EASYJET AND CUSTOMER RELATIONS | 28 | 24.10.2006 |
| 2808 | FREE BUS TRAVEL | 61 | 24.10.2006 |
| 2798 | POLICE PAY NEGOTIATIONS | 98 | 24.10.2006 |
| 2796 | FLEXIBLE WORKING RIGHTS FOR PARENTS | 81 | 31.10.2006 |
| 2795 | FAREPAK CLOSURE | 59 | 24.10.2006 |
| 2794 | FAREPAK | 134 | 24.10.2006 |
| 2793 | SAVING THE LEAMSIDE LINE | 26 | 24.10.2006 |
| 2780 | BLACK HISTORY MONTH | 52 | 24.10.2006 |
| 2777 | WORKING CHILDREN AT RISK | 48 | 24.10.2006 |
| 2776 | FALLAHILL PIT DISASTER | 57 | 24.10.2006 |
| 2770 | FAIRNESS FOR VICTIMS OF ASBESTOSIS | 65 | 24.10.2006 |
| 2766 | NATIONAL INSTITUTE FOR HEALTH AND CLINICAL EXCELLENCE (NICE) DECISION ON ALZHEIMER'S DRUGS | 126 | 31.10.2006 |
| 2762 | CANCER RESEARCH UK'S `CANCER 2020' PETITION | 103 | 24.10.2006 |
| 2757 | INLAND WATERWAYS | 163 | 24.10.2006 |
| 2756 | THE CARBON TRUST | 74 | 24.10.2006 |
| 2742 | NATIONAL FEDERATION OF SUBPOSTMASTERS LOBBY OF PARLIAMENT | 97 | 24.10.2006 |
| 2736 | SIEMENS IN DURHAM | 21 | 24.10.2006 |
| 2719 | PORT OF LARNE | 11 | 24.10.2006 |
| 2714 | NHS TOGETHER CAMPAIGN | 147 | 12.10.2006 |
| 2705 | BATTLE OF CABLE STREET ANNIVERSARY, 1936-2006 | 125 | 24.10.2006 |
| 2703 | PARLIAMENTARY DEBATE ON TRIDENT | 93 | 24.10.2006 |
| 2702 | TRIDENT (No. 2) | 57 | 24.10.2006 |
| 2699 | FREEDOM OF INFORMATION | 140 | 31.10.2006 |
| 2698 | RURAL SUBSIDY FOR THE POST OFFICE NETWORK | 61 | 24.10.2006 |
| 2697 | KURDS' CALL FOR A CEASEFIRE IN TURKEY | 32 | 24.10.2006 |
| 2693 | LOCAL PLANNING AUTHORITIES AND ENERGY EFFICIENCY AND SUSTAINABLE ENERGY | 117 | 24.10.2006 |
| 2692 | MAXIMUM WORKING TEMPERATURES | 57 | 24.10.2006 |
| 2691 | REMPLOY FACTORIES | 80 | 24.10.2006 |
| 2686 | 50th ANNIVERSARY OF THE HUNGARIAN UPRISING | 121 | 24.10.2006 |
| 2683 | BURBERRY FACTORY CLOSURE | 87 | 09.10.2006 |
| 2682 | EURO 2008 QUALIFIERS | 41 | 09.10.2006 |
| 2671 | ENERGY COST SUPPORT FOR THOSE ON DISABILITY BENEFITS | 49 | 24.10.2006 |
| 2666 | MINERS' MEMORIAL DAY | 86 | 09.10.2006 |
| 2659 | BREAST CANCER SCREENING FOR THE OVER SEVENTIES | 94 | 09.10.2006 |
| 2648 | HUMANITARIAN AID TO THE MIDDLE EAST | 70 | 09.10.2006 |
| 2646 | PROVISION OF ADULT EDUCATION | 69 | 09.10.2006 |
| 2645 | PROTECTION OF SCHOOL PLAYING FIELDS | 47 | 09.10.2006 |
| 2639 | WINNIE-THE-POOH 80th ANNIVERSARY | 64 | 30.10.2006 |
| 2623 | ICELAND FROZEN FOODS CLOSURE | 53 | 24.07.2006 |
| 2616 | IRANIAN EXECUTIONS OF MINORS | 145 | 24.07.2006 |
| 2611 | TROUBLE-FREE PARADES IN NORTHERN IRELAND | 25 | 24.07.2006 |
| 2610 | MESOTHELIOMA AND ALIMTA | 61 | 24.07.2006 |
| 2609 | PENSION PROTECTION FUND | 39 | 24.07.2006 |
| 2602 | ACTIONS OF LIVINGSTON TEENAGERS | 45 | 18.07.2006 |
| 2601 | INSURANCE PREMIUMS FOR THOSE WITH SERIOUS DISEASES | 63 | 18.07.2006 |
| 2598 | STIMULATING INVESTMENT IN CLEAN COAL TECHNOLOGY | 69 | 24.07.2006 |
| 2597 | LONGEST SERVING COMPTROLLER OF HER MAJESTY'S HOUSEHOLD AND GOVERNMENT WHIP | 136 | 24.07.2006 |
| 2596 | BRITISH TRACTORS | 45 | 24.07.2006 |
| 2582 | NATIONAL PENSIONERS CONVENTION ALTERNATIVE WHITE PAPER | 108 | 24.07.2006 |
| 2577 | NATIONAL AUDIT OFFICE AND PRIVATE FINANCE INITIATIVE CONTRACTS | 45 | 24.07.2006 |
| 2575 | UK'S NUCLEAR WEAPONS | 73 | 24.07.2006 |
| 2569 | EXPLORATORY DRILLING FOR OIL AND GAS IN CARDIGAN BAY | 3 | 24.07.2006 |
| 2562 | KELVINGROVE ART GALLERY AND MUSEUM | 27 | 24.07.2006 |
| 2561 | MIS-SELLING OF UNDEVELOPED GREENFIELD LAND | 49 | 24.07.2006 |
| 2558 | PROTECTING FANS FROM TICKET TOUTS | 54 | 24.07.2006 |
| 2553 | AFFORDABLE HOUSING | 47 | 24.07.2006 |
| 2547 | BOMBING OF COMMUTER TRAINS IN MUMBAI | 97 | 24.07.2006 |
| 2545 | UNPUBLISHED DATA ON ASSAULTS ON MENTAL HEALTH WARDS | 87 | 24.07.2006 |
| 2544 | PARLIAMENTARY CRECHE | 61 | 24.07.2006 |
| 2542 | SMALL CLAIMS LIMIT | 68 | 24.07.2006 |
| 2541 | FOOTBALL AGAINST RACISM CAMPAIGN | 67 | 24.07.2006 |
| 2519 | HON. MEMBERS' VOTING RIGHTS | 96 | 05.07.2006 |
| 2513 | FULL COMPENSATION FOR WRONGLY DIAGNOSED CHRONIC OBSTRUCTIVE PULMONARY DISEASE CLAIMANTS | 67 | 09.10.2006 |
| 2500 | TRANSPORT AND THE COMPREHENSIVE SPENDING REVIEW 2007 | 48 | 25.07.2006 |
| 2498 | POVERTY IN THE PALESTINIAN TERRITORIES | 97 | 13.07.2006 |
| 2486 | CHILDHOOD OBESITY AND HEALTHY SCHOOL MEALS | 100 | 09.10.2006 |
| 2464 | RESPECT FOR SHOPWORKERS DAY | 151 | 03.07.2006 |
| 2463 | FOOTBALL TICKET CHARGES | 79 | 28.06.2006 |
| 2460 | RACE AGAINST TIME CAMPAIGN | 84 | 28.06.2006 |
| 2457 | NATIONAL SERVICE FRAMEWORK ON CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 79 | 03.07.2006 |
| 2456 | RECOGNITION FOR WAR DEAD FROM OVERSEAS TERRITORIES | 70 | 03.07.2006 |
| 2448 | ANNIVERSARY OF THE BATTLE OF THE SOMME | 88 | 03.07.2006 |
| 2447 | PRIVATE UTILITY COMPANIES | 74 | 03.07.2006 |
| 2440 | EXTENSION OF CARER'S ALLOWANCE TO PENSIONERS | 74 | 03.07.2006 |
| 2434 | POST OFFICES AND TV LICENSING | 61 | 03.07.2006 |
| 2433 | DELIVERY OF NEWSPAPERS BY THE POST OFFICE | 45 | 03.07.2006 |
| 2431 | RIO TINTO | 34 | 03.07.2006 |
| 2427 | LONG-TERM MANAGEMENT OF RADIOACTIVE WASTE | 107 | 03.07.2006 |
| 2426A1 | THAMES WATER AND ITS LEAKAGE REDUCTION TARGET | 10 | 03.07.2006 |
| 2425 | AFFORDABLE RURAL HOUSING COMMISSION | 74 | 03.07.2006 |
| 2424 | WHY WOMEN CAMPAIGN | 100 | 01.11.2006 |
| 2417 | RESTORING FAIRNESS AT LAW FOR MESOTHELIOMA VICTIMS | 112 | 20.06.2006 |
| 2414 | HOLOCAUST AND VETERANS DAY | 135 | 03.07.2006 |
| 2412 | NUCLEAR WASTE TRAINS | 74 | 03.07.2006 |
| 2406 | WASHINGTON F PIT NEW BANNER | 32 | 03.07.2006 |
| 2402 | ADVISORY, CONCILIATION AND ARBITRATION SERVICE | 78 | 03.07.2006 |
| 2401 | EXPORT OF LIVE CALVES | 130 | 25.07.2006 |
| 2395 | ANTI-INTERNATIONAL WHALING CAMPAIGN | 143 | 19.06.2006 |
| 2393 | ONE SEAT CAMPAIGN | 95 | 03.07.2006 |
| 2389 | FUTURE OF THE RURAL POST OFFICE NETWORK | 47 | 03.07.2006 |
| 2386 | SRI LANKAN BUS BOMB | 45 | 03.07.2006 |
| 2379 | REVIEW OF ABORTION LEGISLATION | 158 | 03.07.2006 |
| 2378 | CLIMATE CHANGE (COMMERCIAL AND PUBLIC SERVICES SECTOR) BILL | 315 | 15.06.2006 |
| 2367 | PARENTING TIME PRESUMPTION (No. 2) | 125 | 04.07.2006 |
| 2358 | ACTION PLAN FOR GLOBAL ROAD SAFETY | 99 | 28.06.2006 |
| 2351 | MAGLEV RAPID TRANSIT | 21 | 16.06.2006 |
| 2349 | PRIME MINISTER OLMERT AND ENDING THE CYCLE OF VIOLENCE IN ISRAEL AND PALESTINE | 111 | 16.06.2006 |
| 2348 | SUICIDES AT GUANTANAMO BAY DETENTION FACILITY | 71 | 16.06.2006 |
| 2342 | CARER'S ALLOWANCE | 39 | 16.06.2006 |
| 2340 | TOOTING FIRE STATION | 56 | 16.06.2006 |
| 2339 | MOBILE PHONE ROAMING CHARGES | 34 | 16.06.2006 |
| 2337 | NATIONAL DAY OF REMEMBRANCE FOR VICTIMS OF SLAVERY (No. 2) | 62 | 16.06.2006 |
| 2332 | BRIDLEWAYS | 211 | 16.06.2006 |
| 2330 | RELEASE OF THE 1911 CENSUS | 66 | 16.06.2006 |
| 2326 | BBC RELOCATION TO GREATER MANCHESTER | 84 | 08.06.2006 |
| 2320 | CONSERVATIVE PARTY'S MEMBERSHIP OF THE EUROPEAN PEOPLE'S PARTY | 48 | 16.06.2006 |
| 2315 | TV LICENCES | 81 | 16.06.2006 |
| 2314 | CULLING POULTRY BY VENTILATION SHUTDOWN | 118 | 16.06.2006 |
| 2310 | PRACTICES OF UDM VENDSIDE | 35 | 16.06.2006 |
| 2309 | TAXATION OF TRAVEL PASSES | 55 | 16.06.2006 |
| 2306 | SALES OF COUNTERFEIT DRUGS | 120 | 06.06.2006 |
| 2303 | AID TO THE PALESTINIAN AUTHORITY | 64 | 16.06.2006 |
| 2301 | RESEARCH FUNDING FOR ALZHEIMER'S DIAGNOSIS, TREATMENT AND CURE | 160 | 20.06.2006 |
| 2298 | INTERNATIONAL WHALING COMMISSION | 96 | 16.06.2006 |
| 2295 | NORTHERN ECHO OLYMPIC DREAM CAMPAIGN | 80 | 06.06.2006 |
| 2282 | SUPPORTING CARERS TO WORK FLEXIBLY | 119 | 07.06.2006 |
| 2280 | AGE DISPUTES FOR SEPARATED CHILDREN SEEKING ASYLUM | 67 | 06.06.2006 |
| 2276 | DIESEL SPILLAGE | 189 | 03.07.2006 |
| 2274 | EUROPEAN PARLIAMENT IN STRASBOURG | 46 | 07.06.2006 |
| 2263 | ROLE OF DOMESTIC COAL IN THE UK'S FUTURE ENERGY SUPPLY | 113 | 07.06.2006 |
| 2261A1 | CHEMICAL WEAPONS CONVENTION | 3 | 07.06.2006 |
| 2259 | PROUD OF PUBS CHARTER | 87 | 25.07.2006 |
| 2254 | NURSERY PROVISION FOR GOVERNMENT EMPLOYEES | 46 | 07.06.2006 |
| 2253 | USE OF ALIMTA TO TREAT MESOTHELIOMA | 79 | 07.06.2006 |
| 2252 | TREATMENT OF MESOTHELIOMA VICTIMS | 98 | 07.06.2006 |
| 2248 | TUC AND MOBILE PHONES FOR IRAQI TRADE UNIONS | 47 | 24.05.2006 |
| 2247 | MUSCULAR DYSTROPHY CAMPAIGN | 41 | 24.05.2006 |
| 2244 | LONDON OLYMPICS AND EMPLOYMENT STANDARDS | 59 | 07.06.2006 |
| 2239 | PRESCRIBED DISEASES AND THE USE OF PNEUMATIC PERCUSSION TOOLS | 96 | 25.05.2006 |
| 2237 | CARERS WEEK | 126 | 07.06.2006 |
| 2233 | CITY OF SUNDERLAND AGREEMENT OF FRIENDSHIP WITH WASHINGTON DC | 23 | 25.05.2006 |
| 2228 | NATIONAL AUTISTIC SOCIETY'S MAKE SCHOOL MAKE SENSE CAMPAIGN | 245 | 18.07.2006 |
| 2226 | SEASONAL INFLUENZA VACCINES AND PEOPLE WITH SEVERE MENTAL ILLNESS | 67 | 12.06.2006 |
| 2210 | CITY OF SUNDERLAND COLLEGE | 19 | 25.05.2006 |
| 2209 | BOTTLING IT UP CAMPAIGN | 96 | 25.05.2006 |
| 2197 | AIRBUS A380 LANDING AT HEATHROW | 93 | 17.05.2006 |
| 2196 | GRETNA FOOTBALL CLUB AND THE SCOTTISH CUP FINAL | 46 | 22.05.2006 |
| 2191 | RACE RELATIONS ACT AND THE MINIMUM WAGE | 69 | 22.05.2006 |
| 2188 | WESTERN SAHARA | 74 | 16.05.2006 |
| 2184 | MACLELLAN INTERNATIONAL | 39 | 22.05.2006 |
| 2181 | CAMPAIGN TO MARK FORMER COLLIERIES ON ORDNANCE SURVEY MAPS | 88 | 16.05.2006 |
| 2180 | LORD GOLDSMITH'S CALL FOR GUANTANAMO BAY CLOSURE | 69 | 22.05.2006 |
| 2178 | SCOTTISH JUNIOR FOOTBALL CLUBS | 33 | 22.05.2006 |
| 2175 | KIRIN CUP | 96 | 15.05.2006 |
| 2173 | HEARTS CUP FINAL VICTORY | 30 | 15.05.2006 |
| 2171 | LONG-TERM CARE FUNDING | 70 | 22.05.2006 |
| 2169 | CASE OF ERNESTO LEAL | 57 | 22.05.2006 |
| 2161 | FAIRTALK SURVEY BY PPI FORUMS ON HOSPITAL BEDSIDE TELEPHONE SYSTEMS | 58 | 22.05.2006 |
| 2160 | APPEALS BY FORMER EMPLOYEES TO LIQUIDATORS | 40 | 22.05.2006 |
| 2155 | NATIONAL DAY OF REMEMBRANCE FOR VICTIMS OF SLAVERY | 51 | 22.05.2006 |
| 2154 | CATHOLIC WOMEN'S LEAGUE OF ENGLAND AND WALES, CENTENARY YEAR | 37 | 22.05.2006 |
| 2147 | TEST MATCH CRICKET AND FREE-TO-AIR TELEVISION COVERAGE | 115 | 11.05.2006 |
| 2145 | LABOUR RIGHTS IN IRAQ | 46 | 11.05.2006 |
| 2144 | EPILEPSY ACTION | 50 | 11.05.2006 |
2143 | NHS REFORM | 1 | 11.05.2006 |
| 2139 | WORLDSKILLS COMPETITION | 48 | 12.05.2006 |
| 2138 | BUILDING ON BEST PRACTICE OF THE NHS | 84 | 10.05.2006 |
| 2134 | JOURNEY OF THE WILD PROJECT | 26 | 22.05.2006 |
| 2127 | AWARENESS OF COELIAC DISEASE | 144 | 10.05.2006 |
| 2126 | HP FACTORY IN ASTON, BIRMINGHAM | 135 | 10.05.2006 |
| 2123 | COIN-OPERATED TANNING SALONS | 159 | 12.07.2006 |
| 2115 | SUPPORT FOR TRADE UNION SURVIVAL PLAN FOR PEUGEOT | 156 | 22.05.2006 |
| 2101 | LIFTING OF THE BAN ON BRITISH BEEF EXPORTS | 58 | 28.06.2006 |
| 2089 | JOURNALISM MATTERS CAMPAIGN | 63 | 05.07.2006 |
| 2077 | HONORARY TRADE UNION MEMBERSHIP | 44 | 03.05.2006 |
| 2073 | PROMOTING PUBLIC SOLUTIONS TO GLOBAL WATER SHORTAGES | 211 | 05.06.2006 |
| 2072 | ELIGIBILITY OF CHILDREN WITH CANCER AND LEUKAEMIA FOR DISABILITY LIVING ALLOWANCE | 121 | 11.07.2006 |
| 2050 | DISABLED CHILDREN | 194 | 11.05.2006 |
| 2047 | BREAKING THE CYCLE OF VIOLENCE IN ISRAEL AND PALESTINE | 69 | 27.04.2006 |
| 2043 | CARERS WEEK, 12th TO 18th JUNE 2006 | 295 | 05.06.2006 |
| 2041 | SUSPENSION OF EU AID TO PALESTINE | 103 | 27.04.2006 |
| 2037 | ACTION TO DEAL WITH EFFECTS OF CLIMATE CHANGE | 32 | 27.04.2006 |
| 2031 | HAMAS'S SUPPORT FOR HOMICIDAL BOMBINGS | 36 | 27.04.2006 |
| 2026 | SELECTION OF LIBERAL DEMOCRAT CANDIDATES | 43 | 27.04.2006 |
| 2025 | WORKERS MEMORIAL DAY ON 28th APRIL 2006 | 110 | 27.04.2006 |
| 2021 | INTERNATIONAL NOISE AWARENESS DAY | 51 | 27.04.2006 |
| 2012 | PERSECUTION OF TURKISH JOURNALIST PERIHAN MAGDEN | 38 | 27.04.2006 |
| 2007 | FUNDING AND STAFF CUTS IN THE ADVISORY, CONCILIATION AND ARBITRATION SERVICE | 59 | 27.04.2006 |
| 2005 | CASH MACHINE CHARGES, POST OFFICE CARD ACCOUNT AND FINANCIAL EXCLUSION | 53 | 27.04.2006 |
| 2004 | PRIVATISATION OF SEARCH AND RESCUE SERVICES | 24 | 27.04.2006 |
| 2000 | OATH OF TRUTH BEFORE SELECT COMMITTEES | 42 | 27.04.2006 |
| 1999 | STATE OF BRITISH MOTHS | 116 | 26.04.2006 |
| 1997 | COMPENSATION FOR VICTIMS OF AGENT ORANGE | 56 | 20.04.2006 |
| 1996 | NATWEST CRICKET FORCE VOLUNTEERING WEEKEND | 39 | 02.05.2006 |
| 1991 | MINIMUM RIDING WEIGHTS FOR JOCKEYS | 53 | 24.04.2006 |
| 1990 | WILDLIFE CRIME | 262 | 24.04.2006 |
| 1984 | CORONER'S COURT VERDICTS ON THE DEATHS OF TOM HURNDALL AND JAMES MILLER | 104 | 24.04.2006 |
| 1981 | RUN FOR MOORE CHARITY RUNS | 48 | 24.04.2006 |
| 1980 | POSITIVE IMAGES OF YOUNG PEOPLE | 86 | 24.04.2006 |
| 1979 | SAVE THE CHILDREN EDUCATION AND ADVOCACY THROUGH RIGHTS PROJECT | 39 | 24.04.2006 |
| 1978 | GATESHEAD COUNCIL'S PENUMBRA PROJECT | 21 | 24.04.2006 |
| 1976 | BT PRIVACY SERVICE (No. 2) | 37 | 24.04.2006 |
| 1973 | PENSIONS (S.I., 2006, No. 966) | 17 | 18.04.2006 |
| 1971 | 20TH ANNIVERSARY OF THE CHERNOBYL DISASTER | 89 | 24.04.2006 |
| 1966 | PROTECTION OF NATIONAL LANGUAGE | 20 | 24.04.2006 |
| 1961 | CREDIT UNION SERVICES | 71 | 24.04.2006 |
| 1959 | EU COMMON POSITION ON CUBA | 202 | 24.04.2006 |
| 1958 | INTERNATIONAL DAY AGAINST HOMOPHOBIA | 90 | 24.04.2006 |
| 1957 | RACIST INCIDENTS | 39 | 24.04.2006 |
| 1955 | SMALL BREWERIES' RELIEF | 138 | 04.05.2006 |
| 1953 | POLICE FEES FOR RETURN OF STOLEN PROPERTY | 30 | 24.04.2006 |
| 1952 | INTEGRATED EDUCATION FUND | 25 | 30.03.2006 |
| 1949 | PAYMENTS BY RESULTS TARIFF | 41 | 24.04.2006 |
| 1947 | SOLAR PYRAMID IN STAVELEY | 98 | 29.03.2006 |
| 1945 | PAID LEAVE FOR ALL OFFSHORE WORKERS | 141 | 24.04.2006 |
| 1940 | PUBLIC SERVICES NOT PRIVATE PROFIT CAMPAIGN | 97 | 30.03.2006 |
| 1927 | GRETNA FOOTBALL CLUB AND THE SCOTTISH CUP SEMI-FINAL | 28 | 30.03.2006 |
| 1923 | SOUTH EASTERN TRAINS (No. 2) | 24 | 30.03.2006 |
| 1921 | SETTLEMENT OF EQUAL PAY CASES IN THE PRISON SERVICE | 74 | 30.03.2006 |
| 1920 | HOPE NOT HATE TOUR | 95 | 30.03.2006 |
| 1913 | STATEMENT OF UN SPECIAL RAPPORTEUR ON IRANIAN BAHA'IS | 154 | 18.04.2006 |
| 1907 | FUNDING FOR THE NATIONAL PROBATION SERVICE | 47 | 30.03.2006 |
| 1906 | QUEEN ELIZABETH HOSPITAL GATESHEAD | 24 | 30.03.2006 |
| 1894 | UNIVERSITY PARTICIPATION | 54 | 23.03.2006 |
| 1888 | CARE OF OLDER PEOPLE | 109 | 30.03.2006 |
| 1883 | OFFSHORING OF GOVERNMENT CONTRACT JOBS IN NATIONAL SAVINGS AND INVESTMENTS | 49 | 30.03.2006 |
| 1881 | PRIVATISATION OF INFORMATION TECHNOLOGY IN THE MINISTRY OF DEFENCE | 44 | 30.03.2006 |
| 1875 | ENERGY PRICES | 56 | 30.03.2006 |
| 1848 | 30th ANNIVERSARY OF SPORTSAID | 124 | 20.03.2006 |
| 1845 | CHILDREN IN DETENTION | 157 | 15.05.2006 |
| 1840 | EUROPEAN UNION'S WATER INITIATIVE | 133 | 29.03.2006 |
| 1832 | PRESCRIPTION FOR CHANGE CAMPAIGN | 133 | 29.03.2006 |
| 1831 | UNIVERSITY OF LEEDS FAIRTRADE STATUS | 38 | 29.03.2006 |
| 1826 | JOB LOSSES IN DUNDEE WEST | 67 | 29.03.2006 |
| 1825 | KEPIER TRUST | 16 | 29.03.2006 |
| 1824 | FAIRTRADE FORTNIGHT | 126 | 29.03.2006 |
| 1822 | NUFFIELD SPEECH AND LANGUAGE UNIT | 229 | 12.05.2006 |
| 1816 | LOCAL GOVERNMENT PENSIONS | 32 | 29.03.2006 |
| 1815 | GLASGOW AWARD OF FAIRTRADE CITY STATUS | 49 | 29.03.2006 |
| 1814 | BRITISH COUNCIL OFFICES IN GAZA AND RAMALLAH | 47 | 29.03.2006 |
| 1813 | BATTLE OF THE SOMME REMEMBRANCE | 105 | 29.03.2006 |
| 1812 | ST. PATRICK'S DAY | 37 | 29.03.2006 |
| 1808 | POST OFFICE CARD ACCOUNT | 99 | 29.03.2006 |
| 1807 | JIMMY JOHNSTONE | 130 | 13.03.2006 |
| 1803 | BETHLEHEM AND RACHEL'S TOMB | 94 | 29.03.2006 |
| 1799 | SEX EQUALITY AND COMMISSION FOR EQUALITY AND HUMAN RIGHTS | 110 | 13.03.2006 |
| 1796 | NATIONAL ASYLUM SUPPORT SERVICE VOUCHER SYSTEM | 90 | 29.03.2006 |
| 1793 | GURKHA VETERANS | 145 | 29.03.2006 |
| 1789 | CHILD TRUST FUNDS AND FRIENDLY SOCIETIES | 49 | 29.03.2006 |
| 1787 | UNION OF CONSTRUCTION ALLIED TRADES AND TECHNICIANS POLITICAL FUND BALLOT | 43 | 29.03.2006 |
| 1784 | RESUMPTION OF THE EXPORT OF LIVE CALVES | 153 | 02.05.2006 |
| 1770 | BROWNFIELD FIRST APPROACH FOR NEW HOUSING | 111 | 02.05.2006 |
| 1767 | FORCE-FEEDING AT GUANTANAMO BAY DETENTION CAMP | 71 | 10.03.2006 |
| 1766 | PROTECTION OF HARES | 49 | 10.03.2006 |
| 1762 | BRIXTON AND TOXTETH RIOTS | 30 | 10.03.2006 |
| 1756 | BEARSKIN HATS | 207 | 10.03.2006 |
| 1750 | NATIONAL FAIRTRADE FORTNIGHT | 105 | 10.03.2006 |
| 1744 | ROYAL COLLEGE OF NURSING STATISTICS ON VIOLENCE AGAINST STAFF | 87 | 10.03.2006 |
| 1737 | JOHN LA ROSE | 22 | 10.03.2006 |
| 1734 | ST PATRICK'S DAY AND ANTI-RACISM | 41 | 10.03.2006 |
| 1726 | WATER SPRINKLERS IN SCHOOLS | 190 | 10.05.2006 |
| 1722 | ENERGY PRICES AND WINTER DEATHS | 35 | 10.03.2006 |
| 1719 | CARDIAC RISK IN THE YOUNG (No. 2) | 127 | 10.03.2006 |
| 1711 | STAND UP FOR SOCIAL CARE CAMPAIGN | 89 | 22.03.2006 |
| 1708 | ABUSE OF NHS STAFF | 91 | 10.03.2006 |
| 1706 | TRADE UNION RECOGNITION | 158 | 10.03.2006 |
| 1705 | SQUARE ROUTE GROUP | 17 | 10.03.2006 |
| 1704 | USE OF PRIMATES IN SCIENTIFIC PROCEDURES | 166 | 16.05.2006 |
| 1703 | RIGHT TO READ CHARTER FOR PRINT DISABLED PEOPLE | 73 | 10.03.2006 |
| 1696 | ACTION MESOTHELIOMA DAY | 106 | 10.03.2006 |
| 1689 | IRAQI TRADE UNIONS | 74 | 27.02.2006 |
| 1686 | HOME OXYGEN SUPPLIES | 92 | 10.03.2006 |
| 1683 | VICTIM SUPPORT WEEK 2006 | 83 | 28.02.2006 |
| 1682 | PUBLIC HEALTH AND MENTAL HEALTH | 119 | 10.03.2006 |
| 1681 | RAIL WORKERS' PENSIONS | 62 | 10.03.2006 |
| 1680 | DELIVERING SAFER RAIL STATIONS | 55 | 10.03.2006 |
| 1679 | JOB CUTS IN LOCAL NEWSPAPERS | 66 | 10.03.2006 |
| 1678 | ENVIRONMENTAL CASE FOR RAIL | 69 | 10.03.2006 |
| 1674 | EARBY YOUTH HOSTEL AND THE INDEPENDENT LABOUR PARTY | 22 | 10.03.2006 |
| 1672 | PRESERVATION OF RAYNERS PUBLIC HOUSE MUSIC VENUE | 25 | 02.03.2006 |
| 1671 | HON. MEMBER FOR EALING NORTH AND SMOKING | 37 | 10.03.2006 |
| 1667 | SEVERN BEACH RAILWAY LINE | 19 | 10.03.2006 |
| 1659 | INVESTMENT IN PUBLIC SERVICES AND INFRASTRUCTURE | 36 | 27.02.2006 |
| 1653 | PRESCRIPTION PRICING AUTHORITY AND THE CAPACITY IMPROVEMENT PROGRAMME | 32 | 27.02.2006 |
| 1650 | ANEURIN BEVAN NON-SMOKING ROOM | 78 | 27.02.2006 |
| 1649 | RAINTON BRIDGE BUSINESS PARK | 13 | 27.02.2006 |
| 1648 | COLLIERY SURFACE WORKERS CHRONIC OBSTRUCTIVE PULMONARY DISEASE SCHEME | 76 | 14.02.2006 |
| 1646 | SMOKING IN THE HOUSE OF COMMONS | 69 | 27.02.2006 |
| 1644 | DEVELOPMENTS IN VENEZUELA | 113 | 14.02.2006 |
| 1639 | AWARENESS OF PROSTATE CANCER | 60 | 27.02.2006 |
| 1635 | INDEPENDENT PRESCRIBING | 128 | 07.03.2006 |
| 1633 | HIV TREATMENT AND NHS PRESCRIPTION CHARGES | 87 | 20.04.2006 |
| 1632 | ROYAL MAIL AND PRESSTREAM | 65 | 28.02.2006 |
